By default, customers’ mParticle instances are hosted and store data in the United States.
Other locations (Australia, European Economic Area) are available at customer request pursuant to our agreement with that customer.
The following tables represent the approved sub-processors and their locations for mParticle within each hosting region.
Last Updated: September 13 2023
United States:
Name | Processing | Location | Date Added | Notification Date |
---|---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | USA | May 25, 2018 | n/a |
SumoLogic | Error log aggregation | USA | May 25, 2018 | n/a |
RedisLabs | Data storage and cache | USA | May 25, 2018 | n/a |
Fastly, Inc | Content delivery optimization | USA | Nov 27, 2020 | Oct 29, 2020 |
Google Cloud Platform | Cloud infrastructure | USA | Nov 27, 2020 | Oct 29, 2020 |
Lacework | Security monitoring | USA | Nov 27, 2020 | Oct 29, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 | May 18, 2022 |
Zendesk | Customer support | USA | June 21, 2021 | May 19, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 | May 18, 2022 |
mParticle Limited | Customer Support | UK | July 6, 2023 | April 6, 2023 |
mParticle Limited | Customer Support | CA | July 6, 2023 | April 6, 2023 |
mParticle PTY LTD | Customer Support | Australia | July 6, 2023 | April 6, 2023 |
Nexton | Customer Support | Argentina | July 6, 2023 | April 6, 2023 |
Remote.com | Customer Support | Lithuania | July 6, 2023 | April 6, 2023 |
Observe, Inc | Monitoring & Observability | United States | July 6, 2023 | April 6, 2023 |
Mulesoft | Cloud infrastructure and system connectivity | United States | July 6, 2023 | April 6, 2023 |
Troops | Customer Support | United States | July 6, 2023 | April 6, 2023 |
Auth0 | User Authentication | United States | July 6, 2023 | April 6, 2023 |
Snowflake, Inc. | Analytics and store for customer data | USA | Oct 1, 2023 | August 1, 2023 |
Totango | Customer Notifications | USA | Oct 1, 2023 | August 1, 2023 |
Australia:
Name | Processing | Location | Date Added | Notification Date |
---|---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | Australia | Feb 7, 2020 | n/a |
SumoLogic | Error log aggregation | Australia | Feb 7, 2020 | n/a |
Fastly, Inc | Content delivery optimization | Australia | Nov 27, 2020 | Oct 29, 2020 |
Google Cloud Platform | Cloud infrastructure | Australia | Nov 27, 2020 | Oct 29, 2020 |
Lacework | Security monitoring | Australia | Nov 27, 2020 | Oct 29, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 | May 18, 2022 |
Zendesk | Customer support | USA | June 21, 2021 | May 19, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 | May 18, 2022 |
mParticle Limited | Customer Support | UK | July 6, 2023 | April 6, 2023 |
mParticle Limited | Customer Support | CA | July 6, 2023 | April 6, 2023 |
mParticle PTY LTD | Customer Support | Australia | July 6, 2023 | April 6, 2023 |
Nexton | Customer Support | Argentina | July 6, 2023 | April 6, 2023 |
Remote.com | Customer Support | Lithuania | July 6, 2023 | April 6, 2023 |
Observe, Inc | Monitoring & Observability | United States | July 6, 2023 | April 6, 2023 |
Mulesoft | Cloud infrastructure and system connectivity | United States | July 6, 2023 | April 6, 2023 |
Troops | Customer Support | United States | July 6, 2023 | April 6, 2023 |
Auth0 | User Authentication | United States | July 6, 2023 | April 6, 2023 |
Snowflake, Inc. | Analytics and store for customer data | Australia | Oct 1, 2023 | August 1, 2023 |
Totango | Customer Notifications | USA | Oct 1, 2023 | August 1, 2023 |
European Economic Area:
Name | Processing | Location | Date Added | Notification Date |
---|---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | Germany | May 26, 2020 | n/a |
SumoLogic | Error log aggregation | Germany | May 26, 2020 | n/a |
Fastly, Inc | Content delivery optimization | EEA | Nov 27, 2020 | Oct 29, 2020 |
Google Cloud Platform | Cloud infrastructure | EEA | Nov 27, 2020 | Oct 29, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 | May 18, 2022 |
Zendesk | Customer support | USA | June 21, 2021 | May 19, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 | May 18, 2022 |
mParticle Limited | Customer Support | UK | July 6, 2023 | April 6, 2023 |
mParticle Limited | Customer Support | CA | July 6, 2023 | April 6, 2023 |
mParticle PTY LTD | Customer Support | Australia | July 6, 2023 | April 6, 2023 |
Nexton | Customer Support | Argentina | July 6, 2023 | April 6, 2023 |
Remote.com | Customer Support | Lithuania | July 6, 2023 | April 6, 2023 |
Observe, Inc | Monitoring & Observability | United States | July 6, 2023 | April 6, 2023 |
Mulesoft | Cloud infrastructure and system connectivity | United States | July 6, 2023 | April 6, 2023 |
Troops | Customer Support | United States | July 6, 2023 | April 6, 2023 |
Auth0 | User Authentication | United States | July 6, 2023 | April 6, 2023 |
Snowflake, Inc. | Analytics and store for customer data | EEA | Oct 1, 2023 | August 1, 2023 |
Totango | Customer Notifications | USA | Oct 1, 2023 | August 1, 2023 |
Was this page helpful?