The following tables represent the approved sub-processors and their locations for the mParticle Service within each hosting region, the Analytics Service (formerly known as the Indicative Service), and the Cortex Service.
Last Updated: July 1, 2024
Sub-processor Name | Applicable Service | Processing Location | Nature and Purpose of Processing |
Advanced Engineering Services LLC (d/b/a Nexton) |
All services, all hosted locations | Argentina | Customer support |
Amazon Web Services, Inc. | mParticle US, Analytics Service, Cortex | USA | Cloud hosting |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Cortex w/Personalization API | USA and Australia | ||
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | mParticle US, mParticle EU, mParticle AU, Analytics Service, Cortex | USA | Status page |
Deel, Inc.* | mParticle US, mParticle EU, mParticle AU, Analytics Service, Cortex | USA | Customer support |
Fastly, Inc. | mParticle US, Analytics Service, Cortex | USA | Content delivery optimization |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Google LLC (Google Cloud Platform) | mParticle US, Analytics Service, Cortex | USA | Cloud infrastructure |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Hubspot, Inc. | Analytics Service | USA | Customer relationship management tool |
Lacework, Inc. | mParticle US, Analytics Service, Cortex | USA | Security monitoring |
mParticle EU | Germany | ||
LogRocket, Inc. | Analytics Service | USA | User behavior analytics |
mParticle Limited (Canada) | All services, all hosted locations | Canada | Customer Support |
mParticle Limited (UK) | All services, all hosted locations | UK | Customer Support |
mParticle PTY LTD | All services, all hosted locations | Australia | Customer Support |
Observe, Inc. | All services, all hosted locations | USA | Monitoring and observability |
Okta, Inc. (Auth0) | All services, all hosted locations | USA | User authentication |
OpenAI, LLC | Analytics Service | USA | Generative AI |
PaperPlane | Analytics Service | USA | PDF generation |
Pivoting Owl, Inc. (Thena)** |
All services, all hosted locations | USA | Customer engagement |
Redis Inc. | mParticle US | USA | Data storage and cache |
Remote Europe Holding, B.V. | All services, all hosted locations | Lithuania | Customer support |
SendGrid, Inc. | Analytics Service | USA | Email service |
Shoreline Labs, Inc. (d/b/a Nightfall) | All services, all hosted locations | USA | Data loss prevention |
Slack Technologies, Inc. | All services, all hosted locations | USA | Customer support |
SmartBear Software Inc. (d/b/a Bugsnag) | Analytics Service | USA | Bug tracking |
Snowflake, Inc. | mParticle US, Analytics Service, Cortex | USA | Analytics and store for customer data |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Sumo Logic Inc. | mParticle US, Analytics Service, Cortex | USA | Error log aggregation |
mParticle EU | Germany | ||
mParticle AU | Australia | ||
Totango Inc. | All services, all hosted locations | USA | Customer notifications |
trycourier.com, Inc | All services, all hosted locations | USA | Notifications and alerts |
Userflow, Inc. | mParticle EU, mParticle AU, mParticle US, Cortex | USA | User walkthrough and survey |
Zapier, Inc. | Analytics Service | USA | Synchronizes customer data between other sub-processors |
Zendesk, Inc. | All services, all hosted locations | USA | Customer support |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Lacework, Inc. | Security monitoring | USA |
mParticle Limited (Canada) | Customer Support | Canada |
mParticle Limited (UK) | Customer Support | UK |
mParticle PTY LTD | Customer Support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Redis Inc. | Data storage and cache | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | Germany |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | Germany |
Google LLC (Google Cloud Platform) | Cloud infrastructure | Germany |
Lacework, Inc. | Security monitoring | Germany |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | Germany |
Sumo Logic Inc. | Error log aggregation | Germany |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | Australia |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | Australia |
Google LLC (Google Cloud Platform) | Cloud infrastructure | Australia |
mParticle Limited (Canada) | Customer Support | Canada |
mParticle Limited (UK) | Customer Support | UK |
mParticle PTY LTD | Customer Support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | Australia |
Sumo Logic Inc. | Error log aggregation | Australia |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Hubspot, Inc. | Customer relationship management tool | USA |
Lacework, Inc. | Security monitoring | USA |
LogRocket, Inc. | User behavior analytics | USA |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
OpenAI, LLC | Generative AI | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
PaperPlane | PDF generation | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
SendGrid, Inc. | Email service | USA |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
SmartBear Software Inc. (d/b/a Bugsnag) | Bug tracking | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Zapier, Inc. | Synchronizes customer data between other sub-processors | USA |
Zendesk, Inc. | Customer support | USA |
Sub-processor Name |
Nature and Purpose of Processing |
Processing Location |
---|---|---|
Advanced Engineering Services LLC (d/b/a Nexton) |
Customer support | Argentina |
Amazon Web Services, Inc. | Cloud hosting | USA & Australia |
Atlassian (Dogwood Labs, Inc. dba Statuspage.io) | Status page | USA |
Deel, Inc.* | Customer support | USA |
Fastly, Inc. | Content delivery optimization | USA |
Google LLC (Google Cloud Platform) | Cloud infrastructure | USA |
Lacework, Inc. | Security monitoring | USA |
mParticle Limited (Canada) | Customer support | Canada |
mParticle Limited (UK) | Customer support | UK |
mParticle PTY LTD | Customer support | Australia |
Observe, Inc. | Monitoring and observability | USA |
Okta, Inc. (Auth0) | User authentication | USA |
Pivoting Owl, Inc. (Thena)** | Customer engagement | USA |
Remote Europe Holding, B.V. | Customer support | Lithuania |
Shoreline Labs, Inc. (d/b/a Nightfall) | Data loss prevention | USA |
Slack Technologies, Inc. | Customer support | USA |
Snowflake, Inc. | Analytics and store for customer data | USA |
Sumo Logic Inc. | Error log aggregation | USA |
Totango Inc. | Customer notifications | USA |
trycourier.com, Inc. | Notifications and Alerts | USA |
Userflow, Inc. | User walkthrough and survey | USA |
Zendesk, Inc. | Customer support | USA |
*For existing customers, the appointment of Deel, Inc. is effective as of August 30, 2024. For new customers, the appointment of this subprocessor is effective immediately.
**For existing customers, the appointment of Pivoting Owl, Inc. (Thena) is effective as of August 4, 2024. For new customers, the appointment of this subprocessor is effective immediately.
Was this page helpful?