By default, customers’ mParticle instances are hosted and store data in the United States.
Other locations (Australia, European Economic Area) are available at customer request pursuant to our agreement with that customer.
The following tables represent the approved sub-processors and their locations for mParticle within each hosting region:
Last Updated: August 3 2022
United States:
Name | Processing | Location | Date Added |
---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | USA | May 25, 2018 |
SumoLogic | Error log aggregation | USA | May 25, 2018 |
RedisLabs | Data storage and cache | USA | May 25, 2018 |
Fastly, Inc | Content delivery optimization | USA | Nov 27, 2020 |
Google Cloud Platform | Cloud infrastructure | USA | Nov 27, 2020 |
Lacework | Security monitoring | USA | Nov 27, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 |
Datadog, Inc | Application performance | USA | July 21, 2022 |
Zendesk | Customer support | USA | June 21, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 |
Sweethawk | Customer support | USA | July 21, 2022 |
Australia:
Name | Processing | Location | Date Added |
---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | Australia | Feb 7, 2020 |
SumoLogic | Error log aggregation | Australia | Feb 7, 2020 |
Fastly, Inc | Content delivery optimization | Australia | Nov 27, 2020 |
Google Cloud Platform | Cloud infrastructure | Australia | Nov 27, 2020 |
Lacework | Security monitoring | Australia | Nov 27, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 |
Zendesk | Customer support | USA | June 21, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 |
Sweethawk | Customer support | USA | July 21, 2022 |
European Economic Area:
Name | Processing | Location | Date Added |
---|---|---|---|
Amazon AWS | The mParticle stack is built and hosted entirely on AWS | Germany | May 26, 2020 |
SumoLogic | Error log aggregation | Germany | May 26, 2020 |
Fastly, Inc | Content delivery optimization | EEA | Nov 27, 2020 |
Google Cloud Platform | Cloud infrastructure | EEA | Nov 27, 2020 |
Shoreline Labs Inc dba Nightfall | Data-loss prevention | USA | July 21, 2022 |
Zendesk | Customer support | USA | June 21, 2021 |
Slack Technologies, Inc | Customer support | USA | July 21, 2022 |
Sweethawk | Customer support | USA | July 21, 2022 |
Was this page helpful?