Integrations
ciValue: Helping Retailers & Suppliers Collaborate to Grow Customer Wallet Share, Omnichannel Personalization, Digital experience, and Data Monetization solutions for Grocery, Drug and Specialty Retailers and their suppliers.
The ciValue feed integration works in conjunction with the ciValue event integration. To receive enrichment data from ciValue, you must first connect an event input. ciValue processes the event data and then will send user data for those customers via the feed integration.
The ciValue feed integration sends user attribute data to enrich mParticle’s user profiles. All user attributes are prefaced with civalue_
to prevent any conflicts or overwriting with your existing user data.
The values and ranges for various user attributes will depend on how you have configured your data within ciValue. We have listed example values below, but you can check ciValue’s Knowledge Base for more details.
User Attribute | Description | Possible/Example Values |
---|---|---|
civalue_basket_units | Typical basket units | 3-5, 10-16 |
civalue_basket_value | Typical basket spent | 65.43 |
civalue_churn_propensity | Churn Propensity is the possibility that a user will churn. > 50% is high risk | 0%-20%, 21%-30%, 31%-50%, 51%-70%, 71%-80%, 81%-99%, Inactive, New, Not Interesting |
civalue_digital_wallet_share | % of a specific user’s spending that goes to the digital channel | 0%, <5%, 5%-10%, 11%-20%, 21%-30%, 31%-40%, 41%-50%, 51%-75%, 76%-90%, 91%-99%, 100% |
civalue_discount_sensitivity | A measure of the level of discount usage by users, values may very | <3%, 3%-5%, 11%+ |
civalue_first_purchase_date | Time from first purchase | P1W - past 1 week, P1M - past 1 month, P3M - past 3 months, P6M - past 6 months, P12M - past 1 year, P24M - past two years, 24M+ - more than two years |
civalue_gender | User’s gender | Female, Male, Other |
civalue_loyalty_tier | Loyalty Tier is calculated using the recency, frequency, and basket value (RFM Model) | Platinum, Gold, Silver, Bronze, Occasional - Insufficient data, Gone - Churn propensity is 100%, New - Less than 4 visits in store and first visit within 6 replenishment periods Unknown |
civalue_marketing_tier | The Marketing Tier is a combined measure of the user’s loyalty and churn risk, The Marketing Tier is used to split the users into groups to apply a communication strategy per group | Control, Best customers, Best in risk, Average customers, Average in risk, Occasional, New, Potentially in risk, Inactive, Other |
civalue_preferred_channel | The channel of the stores the user typically shops in | Offline, Online |
civalue_preferred_format | The format of the stores the user typically shops in | Hyper market, Small Supermarket, Medium Supermarket, Large Supermarket |
civalue_preferred_region | The region in which the user typically shops | North, East, West |
civalue_preferred_store | The store which the user visits most frequently | |
civalue_recency | Time since the last purchase | P1W - past 1 week, P1M - past 1 month, P3M - past 3 months, P6M - past 6 months, P12M - past 1 year, P24M - past two years, 24M+ - more than two years |
civalue_tenure | Time a user has been a member of the loyalty program | New, 1-3 month, 3-6 month, Less than a year, 1-3 years, More than 3 years, Unknown |
civalue_trend | The general direction of the user’s purchases in the store indicating whether they went up, down or did not change | Up, Stable, Down, UnStable, Unknown |
civalue_trip_purpose | The main type of baskets a user is purchasing | Urgent Need, Express Lane, Fill Up, Pantry Stocking, Unknown |
civalue_value_tier | Total spent at a store level. | <400, 400-658 |
civalue_visits_frequency | How often user purchase in this store | Weekly, Bi-Weekly, 3rd week, Monthly, Bi-Monthly, Quarterly, Quarterly+, Unknown |
civalue_wallet_share | % of user’s spending for the leading category | 0%, <5%, 5%-10%, 11%-20%, 21%-30%, 31%-40%, 41%-50%, 51%-75%, 76%-90%, 91%-99%, 100% |
Was this page helpful?