AppsFlyer is a leading Mobile Attribution & Marketing Analytics platform that allows app marketers to easily measure the performance of all their marketing channels - paid, organic and social - from a single real-time dashboard.
The following types of data can be configured to be sent from AppsFlyer to mParticle
AppsFlyer attribution events are mapped as follows:
AppsFlyer attribution events are mapped as follows:
Attribution Field | mParticle Mapping | AppsFlyer Macro Used |
---|---|---|
ios_idfa | IDFA Device ID | (advertiserId) |
ios_idfv | IDFV Device ID | (vendorId) |
android_id | Android ID Device ID | (android_id) |
android_advertising_id | Android Advertising ID Device ID | (advertiserId) |
customer_id | Customer ID User Identity | (custom-user-id) |
publisher | Publisher custom event attribute | (promoter-id) |
campaign | Campaign custom event attribute | (campaign) |
ts | Unix time in milliseconds | (install-unix-ts-ms) |
af_c_id | af_c_id custom event attribute | {af_c_id} |
Configure the AppsFlyer Input:
Follow these instructions to configure the postback in AppsFlyer.
Was this page helpful?